<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palangkaraya Post News &#187; 1</title>
	<atom:link href="http://news.palangkarayapost.com/category/1/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.palangkarayapost.com</link>
	<description></description>
	<lastBuildDate>Wed, 27 May 2009 11:34:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mineral Mapper Uncovering Clues of Martian Surface Composition</title>
		<link>http://news.palangkarayapost.com/2007/02/18/mineral-mapper-uncovering-clues-of-martian-surface-composition/</link>
		<comments>http://news.palangkarayapost.com/2007/02/18/mineral-mapper-uncovering-clues-of-martian-surface-composition/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 16:43:25 +0000</pubDate>
		<dc:creator>neswp</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://news.palangkarayapost.com/?p=140</guid>
		<description><![CDATA[Reaching its first 100 days of operations, the powerful mineral-detector aboard the newest satellite to circle Mars is changing the way scientists view the history of water on the red planet.
The Compact Reconnaissance Imaging Spectrometer for Mars (CRISM), designed and built by the Johns Hopkins University Applied Physics Laboratory in Laurel, Md., has teamed with [...]]]></description>
		<wfw:commentRss>http://news.palangkarayapost.com/2007/02/18/mineral-mapper-uncovering-clues-of-martian-surface-composition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irwin Resources Inc. Acquires Fraser Bend Mineral Claims</title>
		<link>http://news.palangkarayapost.com/2007/02/18/irwin-resources-inc-acquires-fraser-bend-mineral-claims/</link>
		<comments>http://news.palangkarayapost.com/2007/02/18/irwin-resources-inc-acquires-fraser-bend-mineral-claims/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 16:41:40 +0000</pubDate>
		<dc:creator>neswp</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://news.palangkarayapost.com/?p=139</guid>
		<description><![CDATA[Source:  Irwin Resources Inc.
VANCOUVER, British Columbia, Feb. 16, 2007 (PRIME NEWSWIRE) (PRIMEZONE) &#8212; Irwin Resources Inc. is pleased to announce the Company has signed an agreement with Mr. Donald C. Carter, a well known and respected professional and expert in the mining industry, to acquire 25 claims Mr. Carter staked in the historic Barkerville-Quesnel [...]]]></description>
		<wfw:commentRss>http://news.palangkarayapost.com/2007/02/18/irwin-resources-inc-acquires-fraser-bend-mineral-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town hopes to control its new subdivisions</title>
		<link>http://news.palangkarayapost.com/2007/02/18/town-hopes-to-control-its-new-subdivisions/</link>
		<comments>http://news.palangkarayapost.com/2007/02/18/town-hopes-to-control-its-new-subdivisions/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 16:41:12 +0000</pubDate>
		<dc:creator>neswp</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://news.palangkarayapost.com/?p=138</guid>
		<description><![CDATA[MINERAL SPRINGS &#8211; Mineral Springs&#8217; longstanding halt on large new subdivisions ends next month, and town leaders are moving forward on changes they hope will manage growth in the long term.
The Town Council will hold a special meeting Feb. 26 on an array of amendments to the town&#8217;s proposed zoning and subdivision ordinances. Most are [...]]]></description>
		<wfw:commentRss>http://news.palangkarayapost.com/2007/02/18/town-hopes-to-control-its-new-subdivisions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Board, residents discuss drilling plan</title>
		<link>http://news.palangkarayapost.com/2007/02/18/board-residents-discuss-drilling-plan/</link>
		<comments>http://news.palangkarayapost.com/2007/02/18/board-residents-discuss-drilling-plan/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 16:40:45 +0000</pubDate>
		<dc:creator>neswp</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://news.palangkarayapost.com/?p=137</guid>
		<description><![CDATA[ASHVILLE &#8212; More than 250 people showed up for a special hearing held by the state Oil and Gas Board on Friday to discuss the development of a big new energy field in St. Clair County.
The crowd packed into the Old Courthouse in Ashville heard plans proposed by natural gas field operator Dominion Resources to [...]]]></description>
		<wfw:commentRss>http://news.palangkarayapost.com/2007/02/18/board-residents-discuss-drilling-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APL-Built Mineral Mapper Uncovering Clues of Martian Surface Composition</title>
		<link>http://news.palangkarayapost.com/2007/02/18/apl-built-mineral-mapper-uncovering-clues-of-martian-surface-composition/</link>
		<comments>http://news.palangkarayapost.com/2007/02/18/apl-built-mineral-mapper-uncovering-clues-of-martian-surface-composition/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 16:39:35 +0000</pubDate>
		<dc:creator>neswp</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://news.palangkarayapost.com/?p=136</guid>
		<description><![CDATA[Reaching its first 100 days of operations, the powerful mineral-detector aboard the newest satellite to circle Mars is changing the way scientists view the history of water on the red planet.
The Compact Reconnaissance Imaging Spectrometer for Mars (CRISM), designed and built by the Johns Hopkins University Applied Physics Laboratory in Laurel, Md., has teamed with [...]]]></description>
		<wfw:commentRss>http://news.palangkarayapost.com/2007/02/18/apl-built-mineral-mapper-uncovering-clues-of-martian-surface-composition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
